





Lenovo PSREF Produktdetails
Lenovo ThinkPad T14 Gen 7 (Intel)
Modellnummer: 21WN009UGE | Technische Daten aus Lenovo PSREF
Lenovo ThinkPad T14 Gen 7 (Intel): Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache, 32GB LPCAMM2 LPDDR5X-6800, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, Integrated Intel Graphics, Windows 11 Pro, German, Case color - Black, 1Y Premier WHB (CPN).
Produktbeschreibung aus Lenovo PSREF
- Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache
- 32GB LPCAMM2 LPDDR5X-6800
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Integrated Intel Graphics
- Windows 11 Pro, German
- Case color - Black
- 1Y Premier WHB (CPN)
Leistung & Architektur
| Prozessor | Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot+ PC |
| NPU (KI-Beschleuniger) | Up to 49 TOPS |
| Grafikkarte | Integrated Intel Graphics |
| Chipsatz | Intel SoC Platform |
Speicher & Laufwerke
| Arbeitsspeicher (RAM) | 32GB LPCAMM2 LPDDR5X-6800 |
|---|---|
| RAM-Steckplaetze | One LPCAMM2 memory module, dual-channel |
| Max. Arbeitsspeicher | Up to 64GB LPCAMM2 LPDDR5X-7467 |
| Festplatte (Storage) | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| M.2-Steckplaetze | One M.2 2280 PCIe 5.0 x4 slot |
| Max. Festplattenkapazitaet | One drive, up to 2TB M.2 2280 SSD |
| Kartenleser | No Card Reader |
Display & Design
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
|---|---|
| Touchscreen | None |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehaeusefarbe | Black |
| Gehaeusematerial | PC + 20% CF (Top), PC + 40% GF (Bottom) |
| Abmessungen (BxTxH) | 313.6 x 221.7 x 11.3/15.88 (front/rear), 21.95 (maximum) mm 12.35 x 8.73 x 0.44/0.63 (front/rear), 0.86 (maximum) inches |
| Gewicht | Starting at 1.27 kg (2.80 lbs) |
Konnektivitaet & Multimedia
| WLAN + Bluetooth | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | WWAN Upgradable to 4G |
| SIM-Karte | No SIM card included (nano‑SIM card slot available) |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard-Anschluesse | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optionale Anschluesse | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad T14 Gen 7 (Intel) |
| Audio-Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Lautsprecher | Stereo speakers, 2W x2, Dolby Atmos |
| Mikrofon | 2x, 360° |
| Kamera | 5.0MP + IR Discrete with Privacy Shutter |
| Akku | 60Wh |
| Stromversorgung | 65W USB-C Slim GaN (3-pin) |
Software, Sicherheit & Garantie
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Camera privacy shutter (camera models) IR camera for Windows Hello (facial recognition) |
| System-Management | Non-vPro |
| Herstellergarantie | 3-year, Courier or Carry-in with 1-year Battery |
| Garantie-Upgrade | 1Y Premier WHB (CPN) |
| Mitgeliefertes Zubehoer | None |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Militaerstandard | MIL-STD-810H military test passed |
| EAN / UPC / JAN | 0199275837883 |
| Support-Ende | 2032-11-14 |
| Ankuendigungsdatum | 2026-04-14 |