





Lenovo PSREF Produktdetails
Lenovo ThinkPad X9-15p Gen 1 Aura Edition
Modellnummer: 21VV004QGE | Technische Daten aus Lenovo PSREF
Lenovo ThinkPad X9-15p Gen 1 Aura Edition: Intel Core Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel Smart Cache, 32GB Soldered LPDDR5X-9600, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, Integrated Intel Arc B390 GPU, Windows 11 Pro, German, Case color - Grey, 1Y Premier WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG.
Produktbeschreibung aus Lenovo PSREF
- Intel Core Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel Smart Cache
- 32GB Soldered LPDDR5X-9600
- 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Integrated Intel Arc B390 GPU
- Windows 11 Pro, German
- Case color - Grey
- 1Y Premier WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG
Leistung & Architektur
| Prozessor | Intel Core Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot+ PC |
| NPU (KI-Beschleuniger) | Up to 50 TOPS |
| Grafikkarte | Integrated Intel Arc B390 GPU |
| Chipsatz | Intel SoC Platform |
Speicher & Laufwerke
| Arbeitsspeicher (RAM) | 32GB Soldered LPDDR5X-9600 |
|---|---|
| RAM-Steckplaetze | Memory soldered to systemboard, no slots, dual-channel |
| Max. Arbeitsspeicher | 32GB soldered memory, not upgradable |
| Festplatte (Storage) | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| M.2-Steckplaetze | One M.2 2280 PCIe 5.0 x4 slot |
| Max. Festplattenkapazitaet | One drive, up to 2TB M.2 2280 SSD |
| Kartenleser | SD Card Reader |
Display & Design
| Display | 15.3" 2.8K (2880x1800) OLED 1100nits (peak) / 500nits (typical) Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR True Black 1000, Dolby Vision, Touch |
|---|---|
| Touchscreen | Add-on Film Touch, 10-point Multi-touch |
| Farbkalibrierung | X-Rite Factory Color Calibration |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehaeusefarbe | Grey |
| Gehaeusematerial | Aluminium (Top), Aluminium (Bottom) |
| Abmessungen (BxTxH) | 339.5 x 228.5 x 7.25 / 7.65 (front / rear), 17.9 (maximum) mm 13.37 x 9.0 x 0.29 / 0.30 (front / rear), 0.70 (maximum) inches |
| Gewicht | Starting at 1.5 kg (3.31 lbs) |
Konnektivitaet & Multimedia
| WLAN + Bluetooth | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | WWAN Not Supported |
| SIM-Karte | No SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard-Anschluesse | 1x USB-A (USB 10Gbps), Always On 3x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X9-15p Gen 1 Aura Edition |
| Audio-Chip | SoundWire, Cirrus Logic CS42L43 codec |
| Lautsprecher | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Mikrofon | 2x, Array |
| Kamera | UHD 10.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Akku | 88Wh |
| Stromversorgung | 100W Dual-port USB-C GaN (2-pin, Wall-mount) |
Software, Sicherheit & Garantie
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now + Intel Connectivity Performance Suite |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | ToF Human Presence Detection E-shutter IR camera for Windows Hello (facial recognition) |
| System-Management | Non-vPro |
| Herstellergarantie | 3-year, Courier or Carry-in with 1-year Battery |
| Garantie-Upgrade | 1Y Premier WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG |
| Mitgeliefertes Zubehoer | None |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Militaerstandard | MIL-STD-810H military test passed |
| EAN / UPC / JAN | 0199275100383 |
| Support-Ende | 2032-10-09 |
| Ankuendigungsdatum | 2026-03-09 |