





Lenovo PSREF Produktdetails
Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition
Modellnummer: 21V700DHGE | Technische Daten aus Lenovo PSREF
Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition: Intel Core Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel Smart Cache, 64GB Soldered LPDDR5X-9600, 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0, Integrated Intel Arc B390 GPU, Windows 11 Pro, German, Case color - Black, 3Y Premier Support WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG.
Produktbeschreibung aus Lenovo PSREF
- Intel Core Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel Smart Cache
- 64GB Soldered LPDDR5X-9600
- 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0
- Integrated Intel Arc B390 GPU
- Windows 11 Pro, German
- Case color - Black
- 3Y Premier Support WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG
Leistung & Architektur
| Prozessor | Intel Core Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot+ PC |
| NPU (KI-Beschleuniger) | Up to 50 TOPS |
| Grafikkarte | Integrated Intel Arc B390 GPU |
| Chipsatz | Intel SoC Platform |
Speicher & Laufwerke
| Arbeitsspeicher (RAM) | 64GB Soldered LPDDR5X-9600 |
|---|---|
| RAM-Steckplaetze | Memory soldered to systemboard, no slots, dual-channel |
| Max. Arbeitsspeicher | 64GB soldered memory, not upgradable |
| Festplatte (Storage) | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplaetze | One M.2 2280 PCIe 5.0 x4 slot |
| Max. Festplattenkapazitaet | One drive, up to 2TB M.2 2280 SSD |
| Kartenleser | No Card Reader |
Display & Design
| Display | 14" 2.8K (2880x1800) OLED 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR True Black 500, Touch |
|---|---|
| Touchscreen | Add-on Film Touch, 10-point Multi-touch |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehaeusefarbe | Black |
| Gehaeusematerial | Carbon Fiber (Top), Magnesium (Bottom) |
| Abmessungen (BxTxH) | 312.50 x 215.75 x 7.7/14.3 (front/rear), 16.85 (maximum) mm; 12.30 x 8.49 x 0.3/0.56 (front/rear), 0.66 (maximum) inches |
| Gewicht | Starting at 0.998 kg (2.20 lbs) |
Konnektivitaet & Multimedia
| WLAN + Bluetooth | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | Snapdragon X61 5G Modem-RF System, 5G Sub-6 GHz, with Embedded eSIM |
| SIM-Karte | No SIM card included (nano‑SIM card slot available) |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard-Anschluesse | 1x USB-A (USB 5Gbps), Always On 3x Thunderbolt 4, with USB PD 15-65W and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optionale Anschluesse | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X1 Carbon Gen 14 Aura Edition |
| Audio-Chip | SoundWire, Cirrus Logic CS42L45 codec |
| Lautsprecher | Stereo speakers, 2W x2, Dolby Atmos |
| Mikrofon | 2x, 360° |
| Kamera | UHD 10.0MP + IR Discrete with Privacy Shutter, MIPI, ToF Sensor |
| Akku | 58Wh |
| Stromversorgung | 65W USB-C Slim GaN (3-pin) |
Software, Sicherheit & Garantie
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Intel Connectivity Performance Suite + Lenovo AI Now |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, in Power Button on Keyboard |
| Weitere Sicherheit | ToF based Human Presence Detection Camera privacy shutter IR camera for Windows Hello (facial recognition) |
| System-Management | Non-vPro |
| Herstellergarantie | 3-year, Courier or Carry-in with 1-year Battery |
| Garantie-Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG |
| Mitgeliefertes Zubehoer | None |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Militaerstandard | MIL-STD-810H military test passed |
| EAN / UPC / JAN | 0828132037462 |
| Support-Ende | 2032-10-02 |
| Ankuendigungsdatum | 2026-05-19 |