





Lenovo PSREF Produktdetails
Lenovo ThinkPad P1 Gen 9
Modellnummer: 21UE0006GE | Technische Daten aus Lenovo PSREF
Lenovo ThinkPad P1 Gen 9: Intel Core™ Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.7GHz, 18MB Intel® Smart Cache, 64GB LPCAMM2 LPDDR5X-8533, 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0, NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU, Windows® 11 Pro, German, Case color - Black, 3Y Premier TP WS WHB (CPN), CO2 Offset Service 300kg Gen 3 Commercial IDG.
Produktbeschreibung aus Lenovo PSREF
- Intel Core™ Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.7GHz, 18MB Intel® Smart Cache
- 64GB LPCAMM2 LPDDR5X-8533
- 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0
- NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU
- Windows® 11 Pro, German
- Case color - Black
- 3Y Premier TP WS WHB (CPN), CO2 Offset Service 300kg Gen 3 Commercial IDG
Leistung & Architektur
| Prozessor | Intel Core Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.7GHz, 18MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot + PC, AI-Ready Workstations |
| NPU (KI-Beschleuniger) | Up to 50 TOPS |
| Grafikkarte | NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Chipsatz | Intel SoC Platform |
Speicher & Laufwerke
| Arbeitsspeicher (RAM) | 64GB LPCAMM2 LPDDR5X-8533 |
|---|---|
| RAM-Steckplaetze | One LPCAMM2 connector, dual-channel |
| Max. Arbeitsspeicher | Up to 96GB (1x 96GB LPCAMM2), upgradable |
| Festplatte (Storage) | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplaetze | Two M.2 slots • One M.2 2280 PCIe 5.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Max. Festplattenkapazitaet | Up to two M.2 2280 Gen 5 Performance SSD; up to 8TB, 4TB each |
| Kartenleser | SD Express 7.0 Card Reader |
Display & Design
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe, TÜV Low Blue Light |
|---|---|
| Touchscreen | None |
| Farbkalibrierung | X-Rite Factory Color Calibration |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehaeusefarbe | Black |
| Gehaeusematerial | Aluminium (Top), Aluminium (Bottom) |
| Abmessungen (BxTxH) | 354.4 × 241.2 × 9.87 / 15.8 (front / rear), 20.6 (maximum) mm 13.95 × 9.50 × 0.39 / 0.62 (front / rear), 0.81 (maximum) inches |
| Gewicht | Starting at 1.77 kg (3.90 lbs) |
Konnektivitaet & Multimedia
| WLAN + Bluetooth | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | WWAN Upgradable to 5G |
| SIM-Karte | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard-Anschluesse | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x Thunderbolt 5, with USB PD 3.1 and DisplayPort 2.1, 140W input / 15W output 1x Thunderbolt 4, with DisplayPort 2.1 and USB PD 3.1, 140W input / 15W output 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD Express 7.0 card reader 1x Kensington Nano Security Slot |
| Optionale Anschluesse | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit Docking for ThinkPad P1 Gen 9 |
| Audio-Chip | SoundWire, Cirrus Logic CS42L43 codec |
| Lautsprecher | Stereo speakers: • WLAN model: Dual speakers 2W x2, Dolby Atmos • WWAN model: Quad speakers (2W x2 + 1W x2), Dolby Atmos |
| Mikrofon | 2x, Array |
| Kamera | 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection |
| Akku | 90Wh |
| Stromversorgung | 140W USB-C GaN (3-pin) |
Software, Sicherheit & Garantie
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Computer Vision-based Human Presence Detection Bottom cover tamper detection Camera privacy shutter IR camera for Windows Hello (facial recognition) |
| System-Management | Non-vPro |
| Herstellergarantie | 3-year, Courier or Carry-in with 1-year Battery |
| Garantie-Upgrade | 3Y Premier TP WS WHB (CPN), CO2 Offset Service 300kg Gen 3 Commercial IDG |
| Mitgeliefertes Zubehoer | None |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT 1.0 Gold Registered EPEAT 2.0 Gold Registered RoHS compliant TCO Certified, generation 10 |
| Militaerstandard | MIL-STD-810H military test passed |
| EAN / UPC / JAN | 0199276432759 |
| Support-Ende | 2032-12-25 |
| Ankuendigungsdatum | 2026-05-25 |