





Lenovo PSREF Produktdetails
Lenovo ThinkPad P16s Gen 4 (AMD)
Modellnummer: 21RX000YGE | Technische Daten aus Lenovo PSREF
Lenovo ThinkPad P16s Gen 4 (AMD): AMD Ryzen AI 9 HX PRO 370 (12C / 24T, 2.0 / 5.1GHz, 12MB L2 / 24MB L3), 2x 32GB SODIMM DDR5-5600 Non-ECC, 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0, Integrated AMD Radeon 890M Graphics, Windows 11 Pro, German, Case color - Black, 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects).
Produktbeschreibung aus Lenovo PSREF
- AMD Ryzen AI 9 HX PRO 370 (12C / 24T, 2.0 / 5.1GHz, 12MB L2 / 24MB L3)
- 2x 32GB SODIMM DDR5-5600 Non-ECC
- 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0
- Integrated AMD Radeon 890M Graphics
- Windows 11 Pro, German
- Case color - Black
- 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
Leistung & Architektur
| Prozessor | AMD Ryzen AI 9 HX PRO 370 (12C / 24T, 2.0 / 5.1GHz, 12MB L2 / 24MB L3) |
|---|---|
| KI-PC-Kategorie | Copilot+ PC, AI-Ready Workstations |
| NPU (KI-Beschleuniger) | Integrated AMD Ryzen AI, up to 50 TOPS |
| Grafikkarte | Integrated AMD Radeon 890M Graphics |
| Chipsatz | AMD SoC Platform |
Speicher & Laufwerke
| Arbeitsspeicher (RAM) | 2x 32GB SODIMM DDR5-5600 Non-ECC |
|---|---|
| RAM-Steckplaetze | Two DDR5 SODIMM slots, dual-channel capable |
| Max. Arbeitsspeicher | Up to 96GB (2x 48GB DDR5 SODIMM) |
| Festplatte (Storage) | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplaetze | One M.2 2280 PCIe 4.0 x4 slot |
| Max. Festplattenkapazitaet | One drive, up to 2TB M.2 2280 SSD |
| Kartenleser | No card reader |
Display & Design
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, Low Power, Eyesafe, UL Low Blue Light |
|---|---|
| Touchscreen | None |
| Farbkalibrierung | AICCP Color Calibration |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehaeusefarbe | Black |
| Gehaeusematerial | PC + 20% CF + 50% GF + 30% PCC (Top), PC + 40% GF + 45% PCC (Bottom) |
| Abmessungen (BxTxH) | 359.70 x 251.70 x 11.80/18.14 (front/rear), 23.65 (maximum) mm; 14.16 x 9.91 x 0.47/0.71 (front/rear), 0.93 (maximum) inches |
| Gewicht | Starting at 1.71 kg (3.77 lbs) |
Konnektivitaet & Multimedia
| WLAN + Bluetooth | MediaTek Wi-Fi 7 MT7925, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | WWAN Upgradable to 5G |
| SIM-Karte | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard-Anschluesse | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with PD 3.0 and DisplayPort 1.4 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (GbE RJ-45) 1x Kensington Nano Security Slot |
| Optionale Anschluesse | 1x Smart Card Reader 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad P16s Gen 4 (AMD) |
| Audio-Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Lautsprecher | Stereo speakers, 2W x2, Dolby Atmos |
| Mikrofon | 2x, Array |
| Kamera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Akku | 86Wh |
| Stromversorgung | 65W USB-C (3-pin) |
Software, Sicherheit & Garantie
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now |
| Sicherheits-Chip | Microsoft Pluton TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Bottom cover tamper detection Camera privacy shutter (camera models) Ultrasonic Human Presence Detection for IR camera IR camera for Windows Hello (facial recognition) |
| System-Management | AMD PRO Manageability |
| Herstellergarantie | 3-year, Courier or Carry-in with 1-year Battery |
| Garantie-Upgrade | 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Mitgeliefertes Zubehoer | None |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered RoHS compliant TCO Certified, generation 10 |
| Militaerstandard | MIL-STD-810H military test passed |
| EAN / UPC / JAN | 0198158506908 |
| Support-Ende | 2031-11-22 |
| Ankuendigungsdatum | 2025-04-22 |