





Lenovo PSREF Produktdetails
Lenovo ThinkPad P16v Gen 3 (Intel)
Modellnummer: 21RS004RGE | Technische Daten aus Lenovo PSREF
Lenovo ThinkPad P16v Gen 3 (Intel): Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache, 2x 32GB CSODIMM DDR5-6400 Non-ECC, 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0, NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU, Windows 11 Pro, German, Case color - Black, 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects).
Produktbeschreibung aus Lenovo PSREF
- Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache
- 2x 32GB CSODIMM DDR5-6400 Non-ECC
- 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0
- NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU
- Windows 11 Pro, German
- Case color - Black
- 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
Leistung & Architektur
| Prozessor | Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | AI-Ready Workstations |
| NPU (KI-Beschleuniger) | Integrated Intel AI Boost, up to 13 TOPS |
| Grafikkarte | NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Chipsatz | Intel SoC Platform |
Speicher & Laufwerke
| Arbeitsspeicher (RAM) | 2x 32GB CSODIMM DDR5-6400 Non-ECC |
|---|---|
| RAM-Steckplaetze | Two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max. Arbeitsspeicher | Up to 96GB (2x 48GB DDR5 CSODIMM) |
| Festplatte (Storage) | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplaetze | Two M.2 2280 PCIe 4.0 x4 slots |
| Max. Festplattenkapazitaet | Up to two M.2 2280 Gen 5 Performance SSD; up to 4TB total, 2TB each |
| Kartenleser | SD Express 7.0 Card Reader |
Display & Design
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe, TÜV Low Blue Light |
|---|---|
| Touchscreen | None |
| Farbkalibrierung | AICCP Color Calibration |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehaeusefarbe | Black |
| Gehaeusematerial | Aluminium (Top), PC-ABS (Bottom) |
| Abmessungen (BxTxH) | 361.5 x 248.6 x 12.8 / 19.55 (front / rear), 26.3 (maximum) mm 14.23 x 9.79 x 0.50 / 0.77 (front / rear), 1.04 (maximum) inches |
| Gewicht | Around 2.1 kg (4.6 lbs) |
Konnektivitaet & Multimedia
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4, vPro |
|---|---|
| Mobilfunk (WWAN) | WWAN Not Supported |
| SIM-Karte | No SIM card included (nano‑SIM card slot available) |
| Ethernet | 100/1000M (RJ-45), vPro |
| NFC | No NFC |
| Standard-Anschluesse | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x Thunderbolt 4, with USB PD 3.1, 140W input / 15W output 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (GbE RJ-45) 1x SD Express 7.0 card reader 1x Kensington Nano Security Slot |
| Optionale Anschluesse | None |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad P16v Gen 3 (Intel) |
| Audio-Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Lautsprecher | Stereo speakers, 2W x2, Dolby Audio |
| Mikrofon | 2x, Array |
| Kamera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Akku | 90Wh |
| Stromversorgung | 140W USB-C GaN (3-pin) |
Software, Sicherheit & Garantie
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now + Intel Connectivity Performance Suite |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Bottom cover tamper detection Camera privacy shutter Ultrasonic Human Presence Detection for IR camera IR camera for Windows Hello (facial recognition) |
| System-Management | Intel vPro Enterprise |
| Herstellergarantie | 3-year, Courier or Carry-in with 1-year Battery |
| Garantie-Upgrade | 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Mitgeliefertes Zubehoer | None |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered RoHS compliant TCO Certified, generation 10 |
| Militaerstandard | MIL-STD-810H military test passed |
| EAN / UPC / JAN | 0199275566059 |
| Support-Ende | 2032-03-28 |
| Ankuendigungsdatum | 2026-02-21 |