





Lenovo PSREF Produktdetails
Lenovo ThinkPad T14s Gen 6 (Intel)
Modellnummer: 21QX003CGE | Technische Daten aus Lenovo PSREF
Lenovo ThinkPad T14s Gen 6 (Intel): Intel Core Ultra 5 228V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache, 32GB Soldered LPDDR5X-8533, MoP Memory, 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0, Integrated Intel Arc Graphics 130V, Windows 11 Pro, German, Case color - Black, 1Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects).
Produktbeschreibung aus Lenovo PSREF
- Intel Core Ultra 5 228V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache
- 32GB Soldered LPDDR5X-8533, MoP Memory
- 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0
- Integrated Intel Arc Graphics 130V
- Windows 11 Pro, German
- Case color - Black
- 1Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
Leistung & Architektur
| Prozessor | Intel Core Ultra 5 228V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot+ PC |
| NPU (KI-Beschleuniger) | Integrated Intel AI Boost, up to 40 TOPS |
| Grafikkarte | Integrated Intel Arc Graphics 130V |
| Chipsatz | Intel SoC Platform |
Speicher & Laufwerke
| Arbeitsspeicher (RAM) | 32GB Soldered LPDDR5X-8533, MoP Memory |
|---|---|
| RAM-Steckplaetze | Memory soldered to systemboard, no slots, dual-channel |
| Max. Arbeitsspeicher | 32GB soldered memory, not upgradable |
| Festplatte (Storage) | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplaetze | Models with V or H series processor: one M.2 2280 PCIe 5.0 x4 slot |
| Max. Festplattenkapazitaet | One drive, up to 1TB M.2 2280 SSD |
| Kartenleser | No Card Reader |
Display & Design
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power |
|---|---|
| Touchscreen | None |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehaeusefarbe | Black |
| Gehaeusematerial | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
| Abmessungen (BxTxH) | 313.6 x 219.4 x 11.43/16.4 (front/rear), 19.75 (maximum) mm 12.35 x 8.64 x 0.45/0.65 (front/rear), 0.78 (maximum) inches |
| Gewicht | Starting at 1.28 kg (2.82 lbs) |
Konnektivitaet & Multimedia
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | WWAN Upgradable to 5G |
| SIM-Karte | No SIM card included (nano‑SIM card slot available) |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard-Anschluesse | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 15-65W and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optionale Anschluesse | 1x Smart Card Reader 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (Intel) |
| Audio-Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Lautsprecher | Stereo speakers, 2W x2, Dolby Atmos |
| Mikrofon | 2x, 360° |
| Kamera | 5.0MP + IR Discrete with Privacy Shutter, Computer Vision on ISP |
| Akku | 58Wh |
| Stromversorgung | 65W USB-C Slim GaN (3-pin) |
Software, Sicherheit & Garantie
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP) Camera privacy shutter IR camera for Windows Hello (facial recognition) |
| System-Management | Non-vPro |
| Herstellergarantie | 3-year, Courier or Carry-in with 1-year Battery |
| Garantie-Upgrade | 1Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Mitgeliefertes Zubehoer | None |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Militaerstandard | MIL-STD-810H military test passed |
| EAN / UPC / JAN | 0198157195264 |
| Support-Ende | 2031-10-11 |
| Ankuendigungsdatum | 2025-03-18 |