





Lenovo PSREF Produktdetails
Lenovo ThinkPad P16s Gen 4 (Intel)
Modellnummer: 21QV000RGE | Technische Daten aus Lenovo PSREF
Lenovo ThinkPad P16s Gen 4 (Intel): Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache, 2x 32GB SODIMM DDR5-5600 Non-ECC, 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0, Integrated Intel Arc 140T GPU, Windows 11 Pro, German, Case color - Black, 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects).
Produktbeschreibung aus Lenovo PSREF
- Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache
- 2x 32GB SODIMM DDR5-5600 Non-ECC
- 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0
- Integrated Intel Arc 140T GPU
- Windows 11 Pro, German
- Case color - Black
- 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
Leistung & Architektur
| Prozessor | Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | AI-Ready Workstations |
| NPU (KI-Beschleuniger) | Integrated Intel AI Boost, up to 13 TOPS |
| Grafikkarte | Integrated Intel Arc 140T GPU |
| Chipsatz | Intel SoC Platform |
Speicher & Laufwerke
| Arbeitsspeicher (RAM) | 2x 32GB SODIMM DDR5-5600 Non-ECC |
|---|---|
| RAM-Steckplaetze | Two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max. Arbeitsspeicher | Up to 96GB (2x 48GB DDR5 CSODIMM) |
| Festplatte (Storage) | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplaetze | One M.2 2280 PCIe 4.0 x4 slot |
| Max. Festplattenkapazitaet | Up to one 2TB M.2 2280 Gen 5 Performance SSD |
| Kartenleser | No card reader |
Display & Design
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, TÜV Low Blue Light |
|---|---|
| Touchscreen | None |
| Farbkalibrierung | AICCP Color Calibration |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehaeusefarbe | Black |
| Gehaeusematerial | Aluminium (Top), Aluminium (Bottom) |
| Abmessungen (BxTxH) | 361.5 x 248.6 x 12.6 / 18.17 (front / rear), 25.35 (maximum) mm 14.24 x 9.79 x 0.49 / 0.71 (front / rear), 1.00 (maximum) inches |
| Gewicht | Starting at 1.82 kg (4.01 lbs) |
Konnektivitaet & Multimedia
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4, vPro |
|---|---|
| Mobilfunk (WWAN) | WWAN Not Supported |
| SIM-Karte | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45), vPro |
| NFC | No NFC |
| Standard-Anschluesse | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x Thunderbolt 4, with USB PD 3.0 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (GbE RJ-45) 1x Kensington Nano Security Slot |
| Optionale Anschluesse | 1x Smart Card Reader |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad P16s Gen 4 (Intel) |
| Audio-Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Lautsprecher | Stereo speakers, 2W x2, Dolby Audio |
| Mikrofon | 2x, Array |
| Kamera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Akku | 75Wh |
| Stromversorgung | 100W USB-C Slim (3-pin) |
Software, Sicherheit & Garantie
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now + Intel Connectivity Performance Suite |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Bottom cover tamper detection Camera privacy shutter Ultrasonic Human Presence Detection for IR camera IR camera for Windows Hello (facial recognition) |
| System-Management | Intel vPro Enterprise |
| Herstellergarantie | 3-year, Courier or Carry-in with 1-year Battery |
| Garantie-Upgrade | 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Mitgeliefertes Zubehoer | None |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered RoHS compliant TCO Certified, generation 10 |
| Militaerstandard | MIL-STD-810H military test passed |
| EAN / UPC / JAN | 0199271741412 |
| Support-Ende | 2032-04-04 |
| Ankuendigungsdatum | 2025-09-04 |