





Lenovo PSREF Produktdetails
Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition
Modellnummer: 21NX00F3GE | Technische Daten aus Lenovo PSREF
Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition: Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache, 16GB Soldered LPDDR5X-8400, 512GB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0, Integrated Intel Graphics, Windows 11 Pro, German, Case color - Black, Paint, 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects).
Produktbeschreibung aus Lenovo PSREF
- Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache
- 16GB Soldered LPDDR5X-8400
- 512GB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0
- Integrated Intel Graphics
- Windows 11 Pro, German
- Case color - Black, Paint
- 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
Leistung & Architektur
| Prozessor | Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | AI PC |
| NPU (KI-Beschleuniger) | Integrated Intel AI Boost, up to 12 TOPS |
| Grafikkarte | Integrated Intel Graphics |
| Chipsatz | Intel SoC Platform |
Speicher & Laufwerke
| Arbeitsspeicher (RAM) | 16GB Soldered LPDDR5X-8400 |
|---|---|
| RAM-Steckplaetze | Memory soldered to systemboard, no slots, dual-channel |
| Max. Arbeitsspeicher | 16GB soldered memory, not upgradable |
| Festplatte (Storage) | 512GB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplaetze | Models with U series processor: one M.2 2280 PCIe 4.0 x4 slot |
| Max. Festplattenkapazitaet | One drive, up to 2TB M.2 2280 SSD |
| Kartenleser | No Card Reader |
Display & Design
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power |
|---|---|
| Touchscreen | None |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehaeusefarbe | Black, Paint |
| Gehaeusematerial | Carbon Fiber (Top), Aluminium (Bottom) |
| Abmessungen (BxTxH) | 312.80 x 214.75 x 8.38/14.77 (front/rear), 17.95 (maximum) mm; 12.31 x 8.45 x 0.33/0.58 (front/rear), 0.71 (maximum) inches |
| Gewicht | Starting at 1006 g (2.22 lbs) |
Konnektivitaet & Multimedia
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
|---|---|
| Mobilfunk (WWAN) | Quectel EM160R-GL, 4G LTE CAT16, with Embedded eSIM |
| SIM-Karte | No SIM card included (nano‑SIM card slot available) |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard-Anschluesse | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 15-65W and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optionale Anschluesse | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X1 Carbon Gen 13 Aura Edition |
| Audio-Chip | Arrow Lake: High Definition (HD) Audio, Realtek ALC3306 codec |
| Lautsprecher | Stereo speakers, 2W x2, Dolby Atmos |
| Mikrofon | 2x, 360° |
| Kamera | FHD 1080p + IR Discrete with Privacy Shutter |
| Akku | 57Wh |
| Stromversorgung | 65W USB-C Slim GaN (3-pin) |
Software, Sicherheit & Garantie
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Intel Connectivity Performance Suite |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, in Keyboard Key |
| Weitere Sicherheit | Camera privacy shutter Ultrasonic Human Presence Detection IR camera for Windows Hello (facial recognition) |
| System-Management | Non-vPro |
| Herstellergarantie | 3-year, Courier or Carry-in with 1-year Battery |
| Garantie-Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Mitgeliefertes Zubehoer | None |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Militaerstandard | MIL-STD-810H military test passed |
| EAN / UPC / JAN | 0199271324622 |
| Support-Ende | 2031-11-18 |
| Ankuendigungsdatum | 2025-05-13 |