





Lenovo PSREF Produktdetails
Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition
Modellnummer: 21NU0023GE | Technische Daten aus Lenovo PSREF
Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition: Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache, 32GB Soldered LPDDR5X-8533, MoP Memory, 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0, Integrated Intel Arc Graphics 140V, Windows 11 Pro, German, Case color - Grey, 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects).
Produktbeschreibung aus Lenovo PSREF
- Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache
- 32GB Soldered LPDDR5X-8533, MoP Memory
- 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0
- Integrated Intel Arc Graphics 140V
- Windows 11 Pro, German
- Case color - Grey
- 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
Leistung & Architektur
| Prozessor | Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot+ PC |
| NPU (KI-Beschleuniger) | Integrated Intel AI Boost, up to 47 TOPS |
| Grafikkarte | Integrated Intel Arc Graphics 140V |
| Chipsatz | Intel SoC Platform |
Speicher & Laufwerke
| Arbeitsspeicher (RAM) | 32GB Soldered LPDDR5X-8533, MoP Memory |
|---|---|
| RAM-Steckplaetze | Memory soldered to systemboard, no slots, dual-channel |
| Max. Arbeitsspeicher | 32GB soldered memory, not upgradable |
| Festplatte (Storage) | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplaetze | Models with V or H series processor: one M.2 2280 PCIe 5.0 x4 slot |
| Max. Festplattenkapazitaet | One drive, up to 2TB M.2 2280 SSD |
| Kartenleser | No Card Reader |
Display & Design
| Display | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR True Black 500, Touch |
|---|---|
| Touchscreen | OGS, 10-point Multi-touch |
| Stifteingabe | Lenovo Yoga Pen |
| Tastatur | Backlit, German |
| Gehaeusefarbe | Grey |
| Gehaeusematerial | Aluminium (Top), Aluminium (Bottom) |
| Abmessungen (BxTxH) | 312.80 x 217.65 x 16.19-18.3 mm (12.31 x 8.57 x 0.64-0.72 inches) |
| Gewicht | Starting at 1.30 kg (2.87 lbs) |
Konnektivitaet & Multimedia
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4, vPro |
|---|---|
| Mobilfunk (WWAN) | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| SIM-Karte | No SIM card included (nano‑SIM card slot available) |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard-Anschluesse | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 15-65W and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optionale Anschluesse | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X1 2-in-1 Gen 10 Aura Edition |
| Audio-Chip | Lunar Lake: SoundWire, Realtek ALC713 codec |
| Lautsprecher | Stereo speakers, 2W x2, Dolby Atmos |
| Mikrofon | 2x, 360° |
| Kamera | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| Akku | 57Wh |
| Stromversorgung | 65W USB-C Slim GaN (3-pin) |
Software, Sicherheit & Garantie
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Intel Connectivity Performance Suite |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, in Keyboard Key |
| Weitere Sicherheit | Camera privacy shutter Computer Vision-based Human Presence Detection (UHD 8.0MP + IR camera models) IR camera for Windows Hello (facial recognition) |
| System-Management | Non-vPro |
| Herstellergarantie | 3-year, Courier or Carry-in with 1-year Battery |
| Garantie-Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Mitgeliefertes Zubehoer | None |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Militaerstandard | MIL-STD-810H military test passed |
| EAN / UPC / JAN | 0198156494665 |
| Support-Ende | 2031-09-21 |
| Ankuendigungsdatum | 2025-02-21 |